SALE
Fern Olive Silky Satin Long Chemise
GIFT BOX INCLUDED WITH THIS PRODUCT
Introducing the Fern chemise in Olive by Gingerlilly. Experience versatile elegance with this garment crafted from our silky satin. Designed for both lounging and outings, it features a flattering bust cut to fit every woman. Transition effortlessly from day to night in this eco-conscious piece.
- Fabric: Silky satin
- Fabric Benefits: Lightweight, quick drying
- Product: Chemise / Dress
- Style: Versatile, flattering bust cut
- Feel: Fluid fabric with a silky finish
Model is 175cm tall and wears a size Small.
Orders ship within 24 hours on business days from our Melbourne warehouse via Australia Post International.
United States:
- Orders US$200 and over: FREE
- Orders under US$200: US$25
Delivery usually takes 5 to 9 business days.
For full details, see our Shipping & Delivery page.
We offer 30-day returns for peace of mind. Return shipping is at the customer’s expense.
Full Price items:
- Return for an exchange, store credit, or refund.
Sale items:
- Return for an exchange or store credit only.
- Refunds are not available on sale items unless the item is faulty.
Exchange Fee:
- A $25 AUD return shipping fee applies to all exchanges.
Conditions:
All items to be returned unworn with original packaging & tags attached.
This item will be delivered in a signature Gingerlilly Sleepwear box, perfect for gifting.
SIZE GUIDES
We recommend comparing your measurements with those listed below to determine the best size for you.
Women's Size Guide
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU / NZ | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Bust | 85cm | 90cm | 95cm | 100cm | 105cm | 112cm |
| Waist | 67cm | 72cm | 77cm | 82cm | 87cm | 89cm |
| Hips | 94cm | 99cm | 104cm | 109cm | 114cm | 118cm |
Men's Size Guide
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 93cm | 98cm | 103cm | 108cm | 113cm |
| Waist | 76cm | 81cm | 86cm | 91cm | 96cm |
| Hips | 100cm | 105cm | 110cm | 115cm | 120cm |
Slipper Size Guide
| SIZE | AU | US | UK | EU |
|---|---|---|---|---|
| SMALL | 7 | 7 | 5 | 38 |
| MEDIUM | 8 | 8 | 6 | 39 |
| LARGE | 9 | 9 | 7 | 40 |
| XL | 10 | 10 | 8 | 41 |
Kids Size Guide
| AGE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| Bust | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm |
| Waist | 51cm | 55cm | 59cm | 63cm | 67cm | 71cm |
| Hips | 58cm | 62cm | 66cm | 70cm | 74cm | 78cm |
| Height | 92cm | 108cm | 120cm | 130cm | 140cm | 150cm |








